📊 Free Calendar
GST Compliance Calendar — All Due Dates 2026–27
Every GSTR due date for FY 2026–27. Monthly, quarterly, and annual returns for Regular, QRMP, Composition, TDS, and E-commerce operators.
CA/CS reviewed
FY 2026–27 updated
Free · No sign-up
📅 FY 2026–27
GST Due Dates — Month by Month
All due dates for FY 2026–27. Prepared by TaxClue's CA/CS team.
April 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | For March 2025. Govt entities deducting GST TDS. | TDS/TCS |
| 10th | GSTR-8 (TCS) | E-commerce operators — March 2025 TCS return. | TDS/TCS |
| 11th | GSTR-1 | Outward supplies — March 2025 (monthly filers). | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Invoice Furnishing Facility — March 2025 (QRMP, optional). | QRMP |
| 13th | GSTR-6 (ISD) | Input Service Distributor return — March 2025. | Monthly |
| 18th | CMP-08 | Composition scheme — Q4 (Jan–Mar 2025) tax payment. | QRMP |
| 20th | GSTR-3B (Turnover >₹5Cr) | Monthly return + payment for March 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | States: Chhattisgarh, MP, Gujarat, Maharashtra, etc. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | States: Himachal, Punjab, Uttarakhand, UP, Bihar, etc. | QRMP |
| 30th | GSTR-4 (Composition Annual) | Annual return for Composition dealers — FY 2024–25. | Annual |
May 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | For April 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | E-commerce operators — April 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly filers — April 2025. | Monthly |
| 13th | GSTR-6 (ISD) | ISD return — April 2025. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | Monthly return + payment for April 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | April 2025. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | April 2025. | QRMP |
June 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | For May 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | E-commerce — May 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly filers — May 2025. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q1 (Apr–Jun 2025) IFF — optional, for May 2025. | QRMP |
| 13th | GSTR-6 (ISD) | May 2025. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | Monthly return — May 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | May 2025. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | May 2025. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment for QRMP filers — May 2025. | Payment |
July 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | For June 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | E-commerce — June 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly filers — June 2025. | Monthly |
| 13th | GSTR-6 (ISD) | June 2025. | Monthly |
| 18th | CMP-08 | Composition — Q1 (Apr–Jun 2025) tax payment. | QRMP |
| 20th | GSTR-3B (>₹5Cr) | Monthly — June 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Q1 Cat I) | Q1 quarterly return — states Cat I. | QRMP |
| 24th | GSTR-3B (QRMP — Q1 Cat II) | Q1 quarterly return — states Cat II. | QRMP |
| 31st | GSTR-5 (NRTP) | Non-Resident Taxable Person — June 2025. | Monthly |
August 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | July 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | July 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly — July 2025. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q2 IFF — July 2025. | QRMP |
| 13th | GSTR-6 (ISD) | July 2025. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | July 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | July 2025. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | July 2025. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment — July 2025. | Payment |
September 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | August 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | August 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly — August 2025. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q2 IFF — August 2025. | QRMP |
| 13th | GSTR-6 (ISD) | August 2025. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | August 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | August 2025. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | August 2025. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment — August 2025. | Payment |
| 30th | Director KYC (DIR-3 KYC) | Last date for all company directors — MCA not GST but critical. | Annual |
October 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | September 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | September 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly — September 2025. | Monthly |
| 13th | GSTR-6 (ISD) | September 2025. | Monthly |
| 18th | CMP-08 | Composition — Q2 (Jul–Sep 2025) tax payment. | QRMP |
| 20th | GSTR-3B (>₹5Cr) | Monthly — September 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Q2 Cat I) | Q2 quarterly return. | QRMP |
| 24th | GSTR-3B (QRMP — Q2 Cat II) | Q2 quarterly return. | QRMP |
November 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | October 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | October 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly — October 2025. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q3 IFF — October 2025. | QRMP |
| 13th | GSTR-6 (ISD) | October 2025. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | October 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | October 2025. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | October 2025. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment — October 2025. | Payment |
December 2025
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | November 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | November 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly — November 2025. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q3 IFF — November 2025. | QRMP |
| 13th | GSTR-6 (ISD) | November 2025. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | November 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | November 2025. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | November 2025. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment — November 2025. | Payment |
| 31st | GSTR-9 & GSTR-9C | Annual return + reconciliation statement FY 2024–25. Last date. | Annual |
January 2026
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | December 2025. | TDS/TCS |
| 10th | GSTR-8 (TCS) | December 2025. | TDS/TCS |
| 11th | GSTR-1 | Monthly — December 2025. | Monthly |
| 13th | GSTR-6 (ISD) | December 2025. | Monthly |
| 18th | CMP-08 | Composition — Q3 (Oct–Dec 2025) tax payment. | QRMP |
| 20th | GSTR-3B (>₹5Cr) | Monthly — December 2025. | Monthly |
| 22nd | GSTR-3B (QRMP — Q3 Cat I) | Q3 quarterly return. | QRMP |
| 24th | GSTR-3B (QRMP — Q3 Cat II) | Q3 quarterly return. | QRMP |
February 2026
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | January 2026. | TDS/TCS |
| 10th | GSTR-8 (TCS) | January 2026. | TDS/TCS |
| 11th | GSTR-1 | Monthly — January 2026. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q4 IFF — January 2026. | QRMP |
| 13th | GSTR-6 (ISD) | January 2026. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | January 2026. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | January 2026. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | January 2026. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment — January 2026. | Payment |
March 2026
| Date | Return | Details | Type |
|---|---|---|---|
| 7th | GST TDS (GSTR-7) | February 2026. | TDS/TCS |
| 10th | GSTR-8 (TCS) | February 2026. | TDS/TCS |
| 11th | GSTR-1 | Monthly — February 2026. | Monthly |
| 13th | GSTR-1 (QRMP IFF) | Q4 IFF — February 2026. | QRMP |
| 13th | GSTR-6 (ISD) | February 2026. | Monthly |
| 20th | GSTR-3B (>₹5Cr) | February 2026. | Monthly |
| 22nd | GSTR-3B (QRMP — Cat I) | February 2026. | QRMP |
| 24th | GSTR-3B (QRMP — Cat II) | February 2026. | QRMP |
| 25th | PMT-06 (QRMP) | Monthly tax payment — February 2026. | Payment |
| 31st | LUT Renewal | Letter of Undertaking for exporters — must be renewed each FY. | Annual |
Annual Key Dates — FY 2026–27
| Date | Compliance | Details |
|---|---|---|
| April 30, 2025 | GSTR-4 (Composition Annual) | Annual return for Composition scheme dealers — FY 2024–25. |
| June 30, 2025 | ITC Reversal Deadline | Last date to reverse ineligible ITC for FY 2024–25 in GSTR-3B. |
| July 31, 2025 | GSTR-9 Amnesty (if extended) | Watch for CBIC notification — amnesty schemes often announced. |
| September 30, 2025 | DIR-3 KYC (Directors) | Company director KYC — not GST but critical. Penalty ₹5,000. |
| October 31, 2025 | Tax Audit Report | ITR-3 / ITR-6 for audit cases (turnover >₹1Cr / >₹50L). |
| December 31, 2025 | GSTR-9 (Annual Return) | FY 2024–25 annual return — mandatory for turnover >₹2Cr. |
| December 31, 2025 | GSTR-9C (Reconciliation) | Self-certified reconciliation statement — FY 2024–25. |
| March 31, 2026 | LUT Renewal for Exporters | Renew Letter of Undertaking for zero-rated export supplies. |
| March 31, 2026 | ITC Claim Deadline | Last chance to claim FY 2024–25 ITC — November 2025 return. |
| April 18, 2026 | CMP-08 (Composition Q4) | Q4 FY 2025–26 tax payment for Composition dealers. |
| April 30, 2026 | GSTR-4 (FY 2025–26) | Annual Composition return — FY 2025–26. |
| December 31, 2026 | GSTR-9 (FY 2025–26) | Annual return filing deadline. |
Important: Due dates may be extended by CBIC notifications. Always check the official GST portal or CBIC website before the deadline. TaxClue sends due date reminders to all clients via WhatsApp — enrol in GST filing to get alerts automatically.
Need Expert Help?
Our CA team files GSTR-1, GSTR-3B, and annual returns before every deadline. WhatsApp reminders, ITC reconciliation, and zero-penalty commitment.