What Trademark Class 29 Covers
Class 29 includes mainly foodstuffs of animal origin, as well as fruits and vegetables, and other horticultural comestible products which are prepared or preserved for consumption.
This class includes, in particular
- meat-, fish-, fruit-, vegetable- or seaweed-based food
- edible insects
- milk beverages with milk predominating
- milk substitutes, for example, almond milk, coconut milk, peanut milk, rice milk, soya milk
- preserved mushrooms
- pulses and nuts prepared for human consumption
- seeds prepared for human consumption, not being seasonings or flavourings
What Class 29 Does Not Cover
These look close to Class 29 but are classified elsewhere. Filing them here draws an objection, so pick the class named in brackets.
- animal extracts for the food industry (Class 1)
- oils and fats, other than for food, for example, industrial oil (Class 4), castor oil for medical purposes (Class 5)
- baby food (Class 5)
- dietary supplements (Class 5)
- dietetic food and substances adapted for medical use (Class 5)
- chocolate-coated nuts (Class 30)
- processed seeds for use as a seasoning (Class 30)
- salad dressings (Class 30)
- foodstuffs for animals (Class 31)
- fresh and unprocessed fruits, vegetables, nuts and seeds (Class 31)
- live animals (Class 31)
- seeds for planting (Class 31)
Goods in Trademark Class 29
Use these wordings in the specification of your application. Each carries its basic number in the Nice list. A description outside the list is allowed, but it must be specific enough for the Registry to classify.
| Basic No. | Goods |
|---|---|
| 290250 | agar-agar for culinary purposes |
| 290174 | albumin milk / protein milk |
| 290116 | alginates for culinary purposes |
| 290218 | almond milk |
| 290188 | almond milk for culinary purposes |
| 290224 | almond milk-based beverages |
| 290266 | almond oil for food |
| 290172 | aloe vera prepared for human consumption |
| 290006 | anchovies, not live |
| 290240 | andouillettes |
| 290081 | animal marrow for food |
| 290155 | apple purée |
| 290191 | arrangements of processed fruit |
| 290186 | aubergine paste / eggplant paste |
| 290076 | bacon |
| 290259 | berry soup |
| 290260 | berry-based fool |
| 290013 | black pudding / blood sausage |
| 290092 | bone oil for food |
| 290014 | broth / bouillon |
| 290023 | broth concentrates / bouillon concentrates |
| 290194 | bulgogi |
| 290008 | butter |
| 290246 | cabbage rolls stuffed with meat |
| 290195 | candied nuts |
| 290242 | cassoulet |
| 290016 | caviar |
| 290018 | charcuterie |
| 290034 | cheese |
| 290243 | choucroute garnie |
| 290132 | clams, not live |
| 290009 | cocoa butter for food |
| 290010 | coconut butter |
| 290121 | coconut fat |
| 290220 | coconut milk |
| 290221 | coconut milk for culinary purposes |
| 290222 | coconut milk-based beverages |
| 290122 | coconut oil for food |
| 290179 | compotes |
| 290180 | condensed milk |
| 290030 | cooked vegetables |
| 290215 | corn dogs |
| 290253 | cottage cheese |
| 290228 | cottage cheese fritters |
| 290156 | cranberry compote |
| 290040 | crayfish, not live |
| 290033 | cream [dairy products] |
| 290036 | croquettes |
| 290037 | crustaceans, not live |
| 290035 | crystallized fruits / frosted fruits |
| 290256 | crystallized ginger |
| 290161 | curd |
| 290269 | cut fruit |
| 290270 | cut vegetables |
| 290021 | desiccated coconut |
| 290255 | dried edible flowers |
| 290031 | dried vegetables |
| 290239 | duck confits |
| 290143 | edible birds' nests |
| 290005 | edible fats |
| 290210 | edible insects, not live |
| 290086 | eggs* |
| 290207 | extra virgin olive oil for food |
| 290201 | falafel |
| 290054 | fat-based spreads for bread slices |
| 290053 | fatty substances for the manufacture of edible fats |
| 290182 | fermented baked milk |
| 290041 | fish fillets |
| 290145 | fish meal for human consumption |
| 290167 | fish mousses |
| 290125 | fish-based foodstuffs |
| 290264 | fish-based snack food |
| 290047 | fish, not live |
| 290196 | flavoured nuts / flavored nuts |
| 290203 | freeze-dried meat / lyophilised meat / lyophilized meat |
| 290206 | freeze-dried vegetables / lyophilised vegetables / lyophilized vegetables |
| 290025 | frozen fruits |
| 290131 | fruit chips |
| 290044 | fruit jelly spreads |
| 290115 | fruit peel |
| 290133 | fruit preserved in alcohol |
| 290045 | fruit pulp |
| 290104 | fruit salads |
| 290248 | fruit-based concentrate for cooking |
| 290160 | fruit-based snack food |
| 290050 | game, not live |
| 290003 | gelatine* |
| 290028 | gherkins |
| 290051 | ginger jam |
| 290117 | ground almonds |
| 290199 | guacamole |
| 290063 | ham |
| 290244 | hash browns |
| 290055 | herrings, not live |
| 290214 | hot dog sausages |
| 290158 | hummus |
| 290062 | isinglass for food |
| 290024 | jams |
| 290048 | jellies for food, other than confectionery |
| 290070 | kephir / kefir |
| 290162 | kimchi |
| 290071 | koumiss / kumys |
| 290254 | lactic acid drinks |
| 290103 | lard |
| 290177 | lecithin for culinary purposes |
| 290202 | lemon juice for culinary purposes |
| 290175 | linseed oil for food / flaxseed oil for food |
| 290124 | liver |
| 290088 | liver pâté / liver pastes |
| 290057 | lobsters, not live |
| 290176 | low-fat potato crisps / low-fat potato chips |
| 290058 | maize oil for food / corn oil for food |
| 290078 | margarine |
| 290079 | marmalade |
| 290046 | meat |
| 290068 | meat extracts for culinary purposes |
| 290049 | meat jellies |
| 290267 | meat substitutes |
| 290263 | meat-based snack food |
| 290039 | milk |
| 290072 | milk beverages, milk predominating |
| 290178 | milk ferments for culinary purposes |
| 290074 | milk products |
| 290164 | milk shakes |
| 290217 | milk substitutes |
| 290251 | molluscs, not live / mollusks, not live |
| 290083 | mussels, not live |
| 290226 | natural or artificial sausage casings |
| 290168 | non-alcoholic eggnog |
| 290212 | nut-based spreads |
| 290204 | oat milk |
| 290032 | oils for food |
| 290091 | olive oil for food |
| 290245 | omelettes / omelets |
| 290200 | onion rings |
| 290061 | oysters, not live |
| 290059 | palm kernel oil for food |
| 290084 | palm oil for food |
| 290007 | peanut butter |
| 290219 | peanut milk |
| 290187 | peanut milk for culinary purposes |
| 290225 | peanut milk-based beverages |
| 290093 | pectin for culinary purposes |
| 290258 | pickled ginger |
| 290095 | pickles |
| 290268 | plant-based imitation meat |
| 290134 | pollen prepared as foodstuff |
| 290142 | pork |
| 290019 | potato crisps / potato chips |
| 290154 | potato flakes |
| 290148 | potato fritters |
| 290213 | potato-based dumplings |
| 290114 | poultry, not live |
| 290087 | powdered eggs |
| 290192 | powdered milk* |
| 290135 | prawns, not live |
| 290015 | preparations for making bouillon |
| 290099 | preparations for making soup |
| 290209 | prepared edible ant larvae |
| 290170 | prepared fish roe |
| 290197 | prepared hazelnuts |
| 290085 | prepared nuts |
| 290118 | prepared peanuts |
| 290274 | prepared seaweed |
| 290171 | prepared seeds* |
| 290166 | prepared sunflower seeds |
| 290190 | preserved artichokes |
| 290123 | preserved beans |
| 290198 | preserved berries |
| 290136 | preserved fish |
| 290017 | preserved fruit |
| 290173 | preserved garlic |
| 290257 | preserved ginger |
| 290159 | preserved laver |
| 290077 | preserved lentils |
| 290137 | preserved meat |
| 290120 | preserved mushrooms |
| 290090 | preserved olives |
| 290089 | preserved onions |
| 290096 | preserved peas |
| 290165 | preserved peppers |
| 290052 | preserved soya beans for food |
| 290113 | preserved truffles |
| 290029 | preserved vegetables |
| 290229 | pressed fruit paste |
| 290038 | processed dates |
| 290237 | processed fruit |
| 290211 | processed sweet corn |
| 290236 | processed vegetables |
| 290252 | quark |
| 290027 | raisins |
| 290022 | rape oil for food / colza oil for food |
| 290238 | ratatouille |
| 290042 | rennet |
| 290189 | rice milk |
| 290223 | rice milk for culinary purposes |
| 290107 | salmon, not live |
| 290227 | salt-dried cod |
| 290149 | salted fish |
| 290098 | salted meats |
| 290106 | sardines, not live |
| 290235 | satay |
| 290020 | sauerkraut |
| 290097 | sausages |
| 290153 | sausages in batter |
| 290150 | sea cucumbers, not live |
| 290002 | seaweed extracts for food |
| 290273 | seaweed-based snack food |
| 290060 | sesame oil for food |
| 290082 | shellfish, not live |
| 290138 | shrimps, not live |
| 290151 | silkworm chrysalis for human consumption |
| 290181 | smetana |
| 290139 | snail eggs for consumption |
| 290026 | soups |
| 290183 | soured milk |
| 290216 | soya bean oil for food |
| 290163 | soya milk |
| 290231 | soya patties |
| 290075 | spiny lobsters, not live |
| 290043 | stewed fruit |
| 290108 | suet for food |
| 290111 | sunflower oil for food |
| 290157 | tahini |
| 290233 | tajine [prepared meat, fish or vegetable dish] / tagine [prepared meat, fish or vegetable dish] |
| 290234 | tempeh |
| 290144 | tinned fish / canned fish |
| 290146 | tinned fruit / canned fruit |
| 290147 | tinned meat / canned meat |
| 290152 | tinned vegetables / canned vegetables |
| 290140 | tofu |
| 290232 | tofu patties |
| 290230 | tofu skin |
| 290271 | tofu-based snack food |
| 290110 | tomato juice for cooking |
| 290184 | tomato paste |
| 290101 | tomato purée |
| 290112 | tripe |
| 290109 | tuna, not live |
| 290067 | vegetable juices for cooking |
| 290185 | vegetable marrow paste |
| 290169 | vegetable mousses |
| 290272 | vegetable oil for food |
| 290102 | vegetable salads |
| 290066 | vegetable soup preparations |
| 290247 | vegetable-based concentrate for cooking |
| 290205 | vegetable-based cream |
| 290261 | vegetable-based prepared meals for toddlers |
| 290265 | vegetable-based snack food |
| 290249 | vegetable-based spreads |
| 290262 | verjuice for culinary purposes |
| 290073 | whey |
| 290141 | whipped cream |
| 290012 | white of eggs |
| 290241 | white pudding |
| 290193 | yakitori |
| 290065 | yogurt / yoghurt |
| 290064 | yolk of eggs |
A slash separates alternative wordings of the same item. An asterisk marks an item whose name also appears in other classes, depending on its purpose.
Filing a Trademark in Class 29
The Trade Marks Registry classifies goods and services by the current edition of the Nice Classification (rule 20, Trade Marks Rules, 2017). One application in Form TM-A can cover Class 29 alone or several classes together; the fee is charged for each class.
| Applicant | E-filing, per class | Physical filing, per class |
|---|---|---|
| Individual, start-up or small enterprise | ₹4,500 | ₹5,000 |
| Any other applicant | ₹9,000 | ₹10,000 |
Government fee for Form TM-A under the First Schedule to the Trade Marks Rules, 2017. Professional charges are separate.
- Search the mark in Class 29 and in the related classes before filing.
- Describe the goods in the words of the list wherever they fit.
- File in every class you trade in; protection does not extend to a class you left out.
Official documents behind this page
- WIPO, Nice Classification, 13th Edition, Version 2026In force from 1 January 2026: class heading, explanatory note and the list of goods and services. Source: World Intellectual Property Organization (WIPO), which holds the copyright in the Classification.
- Trade Marks Rules, 2017, rule 20Goods and services are classified as in the current edition of the Nice Classification published by WIPO.
- Trade Marks Rules, 2017, First Schedule, entry 1Fee for Form TM-A, payable for each class.
- Trade Marks Act, 1999, section 18(2)One application may cover different classes, with the fee payable for each class.
Disclaimer: This guide is general information based on the law and notifications in force when it was last updated. It is not professional advice for your case — rates, thresholds and due dates change, so check the current position with the official source before you act on it.